Wow,
Really close scores and played well for 6 tables. Thanks to all.
If you
are not playing next week or playing with a different partner, let me know.
Section
A North-South
Treasure
Cay Bridge 2 Session January 17, 2016
Leaders
after 24 boards Average: 40.0
Place
Pct Score Pair
1 61.88 49.50 A-1 Cathy Bird - Mac Beckwith
2 59.38 47.50 A-2 Frank Kay - Patty Kay
3 58.75 47.00 A-5 Mary Rice - Dick Duchelle
4 55.00 44.00 A-3 Ann Zulauf - Joanne Freidrich
5 43.75 35.00 A-4 Bob Cook - Sally Cook
6 21.25 17.00 A-6 Carol Hall - Loren Hall
Section
A East-West
Treasure
Cay Bridge 2 Session January 17, 2016
Leaders
after 24 boards Average: 40.0
Place
Pct Score Pair
1 66.88 53.50 A-6 Susie Chew - Margaret Lott
2 56.88 45.50 A-1 Ann Claggett - Inge Kleim
3 53.75 43.00 A-4 Marilyn Alvine - Mary Kotsch
4 53.13 42.50 A-5 MG Kertland - Carolyn Shapiro
5 36.88 29.50 A-3 Barton Tretheway - Jennifer
Tretheway
6 32.50 26.00 A-2 Carol Stefanacci - Shirley Wilson